Stonvex
Stonvex
StonvexReal-time TradingView chart with full indicator set.
Last 7 days, powered by Finnhub. Tap Analyze to classify direction.
Loading latest news…
Pick the depth your tier unlocks. Logged-in Pro/Premium users automatically get the deeper report.
Free preview · 3 reports / hour · No sign-up required
Factor grades, AI Copilot, personalized ranking, and deeper event analysis.
Upgrade to Pro →Share this analysis with other traders
Disclaimer: The content on this page is for informational and educational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any security. Past performance does not guarantee future results. Consult a licensed financial advisor before making any investment decisions.
No sell-side coverage available for LVLU yet.
Common for small-cap names, ETFs, recent IPOs, and ADRs without US-listed sell-side coverage. When analysts publish, ratings appear here within one business day.
| Date | Open | Close | Δ | Vol |
|---|---|---|---|---|
| 05-15 | $9.61 | $9.58 | -0.31% | 0.0M |
| 05-18 | $9.87 | $9.48 | -3.95% | 0.0M |
| 05-19 | $10.05 | $9.15 | -8.95% | 0.0M |
| 05-20 | $9.25 | $9.88 | +6.81% | 0.0M |
| 05-21 | $9.90 | $9.65 | -2.53% | 0.0M |
Documents are served directly from sec.gov / the issuer's website — Stonvex does not proxy or store filings.
Lulus Fashion Lounge Holdings Inc is a fashion brand serving Millennial and Gen Z women. Its products include Fall Dresses, Winter Dresses, Sweater Dresses, Short Dresses, Casual Dresses, Wedding Dresses, and Denims, among others. The company generates the majority of its revenue from customers based in the United States.
Indicator values from Polygon. Educational only — single- indicator triggers in isolation are not a complete trading signal.
Quarterly filings sourced directly from SEC EDGAR. Real-time earnings actuals are in the Earnings panel above.
| Metric | Q1 2026 2026-03-29 | Annual 2025 2025-12-28 | Q3 2025 2025-09-28 | Q2 2025 2025-06-29 |
|---|---|---|---|---|
Revenue | $57.53M | $282.28M | $219.27M | $145.68M |
Operating Income | $-3.55M | $-12.63M | $-12.67M | $-10.74M |
Net Income | $-4.09M | $-13.71M | $-13.31M | $-3.00M |
EPS (Diluted) | $-1.44 | $-4.90 | $-4.79 | $-3.94 |
Total Assets | $100.48M | $89.36M | $103.34M | $100.96M |
Total Liabilities | $101.01M | $86.35M | $100.82M | $96.71M |
Cash & Equivalents | $7.44M | $2.66M | $1.94M | $1.53M |
Free Cash Flow OCF − CapEx | $6.85M | $1.03M | $4.84M | $6.69M |
Shares Outstanding | 3.00M | 2.97M | 2.90M | 2.88M |
Aggregated from Polygon's per-article sentiment classifications. Educational — sentiment is descriptive, not predictive.