Stonvex
Stonvex
StonvexReal-time TradingView chart with full indicator set.
Last 7 days, powered by Finnhub. Tap Analyze to classify direction.
Loading latest news…
Pick the depth your tier unlocks. Logged-in Pro/Premium users automatically get the deeper report.
Free preview · 3 reports / hour · No sign-up required
Factor grades, AI Copilot, personalized ranking, and deeper event analysis.
Upgrade to Pro →Share this analysis with other traders
Disclaimer: The content on this page is for informational and educational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any security. Past performance does not guarantee future results. Consult a licensed financial advisor before making any investment decisions.
No sell-side coverage available for FUST yet.
Common for small-cap names, ETFs, recent IPOs, and ADRs without US-listed sell-side coverage. When analysts publish, ratings appear here within one business day.
| Date | Open | Close | Δ | Vol |
|---|---|---|---|---|
| 04-10 | $0.13 | $0.14 | +8.02% | 0.0M |
| 04-17 | $0.13 | $0.12 | -1.67% | 0.0M |
| 04-28 | $0.11 | $0.11 | +0.00% | 0.0M |
| 05-08 | $0.12 | $0.11 | -3.88% | 0.0M |
| 05-15 | $0.11 | $0.11 | +0.00% | 0.0M |
Fundamentals not available for FUST yet.
We pull from FMP, Finnhub, and Polygon — common gaps are very recent IPOs that haven't filed their first 10-Q, pink-sheet OTC tickers, and foreign filers without US-listed depth. The Financials tab reads SEC EDGAR directly and may still have data here.
FUSE GROUP HOLDING INC
Documents are served directly from sec.gov / the issuer's website — Stonvex does not proxy or store filings.
Quarterly filings sourced directly from SEC EDGAR. Real-time earnings actuals are in the Earnings panel above.
| Metric | Q1 2026 2026-03-31 | Q4 2025 2025-12-31 | Annual 2025 2025-09-30 | Q2 2025 2025-06-30 |
|---|---|---|---|---|
Revenue | $7.68K | $7.68K | $45.94K | $45.94K |
Operating Income | $-83.81K | $-31.14K | $-277.86K | $-200.23K |
Net Income | $-90.78K | $-32.49K | $-283.70K | $-204.62K |
EPS (Diluted) | $-0.01 | $0.00 | $-0.02 | $-0.02 |
Total Assets | $17.32K | $29.98K | $34.68K | $25.90K |
Total Liabilities | $283.61K | $512.98K | $485.18K | $397.31K |
Cash & Equivalents | $11.81K | $20.47K | $21.16K | $8.41K |
Free Cash Flow OCF − CapEx | Not available | Not available | Not available | Not available |
Shares Outstanding | 17.23M | 13.30M | 13.30M | 13.30M |
Indicator values from Polygon. Educational only — single- indicator triggers in isolation are not a complete trading signal.