Stonvex
Stonvex
StonvexReal-time TradingView chart with full indicator set.
Last 7 days, powered by Finnhub. Tap Analyze to classify direction.
Loading latest news…
Pick the depth your tier unlocks. Logged-in Pro/Premium users automatically get the deeper report.
Free preview · 3 reports / hour · No sign-up required
Factor grades, AI Copilot, personalized ranking, and deeper event analysis.
Upgrade to Pro →Share this analysis with other traders
Disclaimer: The content on this page is for informational and educational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any security. Past performance does not guarantee future results. Consult a licensed financial advisor before making any investment decisions.
No sell-side coverage available for COYA yet.
Common for small-cap names, ETFs, recent IPOs, and ADRs without US-listed sell-side coverage. When analysts publish, ratings appear here within one business day.
Indicator values from Polygon. Educational only — single- indicator triggers in isolation are not a complete trading signal.
| Date | Open | Close | Δ | Vol |
|---|---|---|---|---|
| 05-15 | $5.34 | $4.96 | -7.12% | 0.2M |
| 05-18 | $5.05 | $4.92 | -2.57% | 0.3M |
| 05-19 | $4.84 | $4.57 | -5.58% | 0.1M |
| 05-20 | $4.57 | $4.62 | +1.09% | 0.1M |
| 05-21 | $4.61 | $4.84 | +4.99% | 0.1M |
Coya Therapeutics Inc is a clinical-stage biotechnology company focused on developing proprietary new therapies to enhance the function of regulatory T cells (Tregs). The company's initial development programs are focused on neurodegenerative, chronic inflammatory, autoimmune, and metabolic diseases with high unmet medical needs.
Documents are served directly from sec.gov / the issuer's website — Stonvex does not proxy or store filings.
Quarterly filings sourced directly from SEC EDGAR. Real-time earnings actuals are in the Earnings panel above.
| Metric | Q1 2026 2026-03-31 | Annual 2025 2025-12-31 | Q3 2025 2025-09-30 | Q2 2025 2025-06-30 |
|---|---|---|---|---|
Revenue | $251.15K | $7.95M | $3.99M | $421.50K |
Operating Income | $-7.64M | $-22.56M | $-16.52M | $-14.09M |
Net Income | $-7.21M | $-21.23M | $-15.52M | $-6.09M |
EPS (Diluted) | $-0.32 | $-1.27 | $-0.93 | $-0.80 |
Total Assets | $53.27M | $49.95M | $32.04M | $33.45M |
Total Liabilities | $4.30M | $6.92M | $4.76M | $5.14M |
Cash & Equivalents | $50.72M | $46.82M | $28.13M | $29.76M |
Free Cash Flow OCF − CapEx | Not available | Not available | Not available | Not available |
Shares Outstanding | 23.46M | 20.93M | 16.74M | 16.72M |
Latest Form 13F-HR disclosures from the curated Super Investors list. Click through to see each manager's full long book.