Stonvex
Stonvex
StonvexReal-time TradingView chart with full indicator set.
Last 7 days, powered by Finnhub. Tap Analyze to classify direction.
Loading latest news…
Pick the depth your tier unlocks. Logged-in Pro/Premium users automatically get the deeper report.
Free preview · 3 reports / hour · No sign-up required
Factor grades, AI Copilot, personalized ranking, and deeper event analysis.
Upgrade to Pro →Share this analysis with other traders
Disclaimer: The content on this page is for informational and educational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any security. Past performance does not guarantee future results. Consult a licensed financial advisor before making any investment decisions.
No sell-side coverage available for BTSG yet.
Common for small-cap names, ETFs, recent IPOs, and ADRs without US-listed sell-side coverage. When analysts publish, ratings appear here within one business day.
| Date | Open | Close | Δ | Vol |
|---|---|---|---|---|
| 05-15 | $57.62 | $57.90 | +0.49% | 2.8M |
| 05-18 | $58.52 | $56.18 | -4.00% | 2.0M |
| 05-19 | $56.27 | $56.72 | +0.80% | 2.2M |
| 05-20 | $57.39 | $58.59 | +2.09% | 2.6M |
| 05-21 | $59.25 | $58.85 | -0.68% | 1.3M |
BrightSpring Health Services Inc is a home and community-based healthcare services platform, focused on delivering complementary pharmacy and provider services to complex patients. Its platform delivers clinical services and pharmacy solutions across Medicare, Medicaid, and commercially insured populations. Its segments include Pharmacy Solutions, Provider Services, and others. It generates the majority of its revenue from the Pharmacy Solutions segment.
Documents are served directly from sec.gov / the issuer's website — Stonvex does not proxy or store filings.
Quarterly filings sourced directly from SEC EDGAR. Real-time earnings actuals are in the Earnings panel above.
| Metric | Q1 2026 2026-03-31 | Annual 2025 2025-12-31 | Q3 2025 2025-09-30 | Q2 2025 2025-06-30 |
|---|---|---|---|---|
Revenue | $3.61B | $12.91B | $9.36B | $6.03B |
Operating Income | $121.45M | $295.25M | $187.14M | $99.30M |
Net Income | $148.77M | $190.67M | $113.59M | $57.75M |
EPS (Diluted) | $0.67 | $0.87 | $0.52 | $0.27 |
Total Assets | $6.21B | $6.41B | $6.05B | $5.94B |
Total Liabilities | $4.22B | $4.53B | $4.23B | $4.20B |
Cash & Equivalents | $888.80M | $88.37M | $140.34M | $70.07M |
Free Cash Flow OCF − CapEx | $101.40M | $394.69M | $200.79M | $108.62M |
Shares Outstanding | 193.21M | 192.12M | 180.69M | 177.06M |
Indicator values from Polygon. Educational only — single- indicator triggers in isolation are not a complete trading signal.