Stonvex
Stonvex
StonvexReal-time TradingView chart with full indicator set.
Last 7 days, powered by Finnhub. Tap Analyze to classify direction.
Loading latest news…
Pick the depth your tier unlocks. Logged-in Pro/Premium users automatically get the deeper report.
Free preview · 3 reports / hour · No sign-up required
Factor grades, AI Copilot, personalized ranking, and deeper event analysis.
Upgrade to Pro →Share this analysis with other traders
Disclaimer: The content on this page is for informational and educational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any security. Past performance does not guarantee future results. Consult a licensed financial advisor before making any investment decisions.
No sell-side coverage available for BGSF yet.
Common for small-cap names, ETFs, recent IPOs, and ADRs without US-listed sell-side coverage. When analysts publish, ratings appear here within one business day.
| Date | Open | Close | Δ | Vol |
|---|---|---|---|---|
| 05-14 | $5.13 | $5.13 | +0.00% | 0.0M |
| 05-15 | $5.10 | $5.16 | +1.18% | 0.0M |
| 05-18 | $5.07 | $5.15 | +1.58% | 0.0M |
| 05-19 | $5.13 | $5.13 | +0.00% | 0.0M |
| 05-20 | $5.15 | $5.16 | +0.19% | 0.0M |
Indicator values from Polygon. Educational only — single- indicator triggers in isolation are not a complete trading signal.
Documents are served directly from sec.gov / the issuer's website — Stonvex does not proxy or store filings.
BGSF Inc is a national provider of consulting, managed services, and professional workforce solutions. The company operates in one segment of Property Management, which includes centralized support services through executive, marketing, human resources, information technology, accounting, treasury, and billing operations.
Quarterly filings sourced directly from SEC EDGAR. Real-time earnings actuals are in the Earnings panel above.
| Metric | Q1 2026 2026-03-29 | Annual 2025 2025-12-28 | Annual 2025 2025-09-28 | Annual 2025 2025-06-29 |
|---|---|---|---|---|
Revenue | $20.88M | $93.31M | $26.89M | $23.51M |
Operating Income | $-1.55M | $-8.90M | $-7.13M | $-6.20M |
Net Income | $-471.00K | $-11.43M | $-5.81M | $-3.74M |
EPS (Diluted) | $-0.04 | $-1.04 | $-0.52 | $-0.34 |
Total Assets | $53.38M | $57.84M | $83.57M | $149.69M |
Total Liabilities | $6.38M | $9.73M | $32.89M | $71.41M |
Cash & Equivalents | $13.90M | $19.02M | $41.17M | $2.78M |
Free Cash Flow OCF − CapEx | Not available | $4.00K | $-1.67M | $3.20M |
Shares Outstanding | 11.24M | 11.23M | 11.20M | 11.16M |
Latest Form 13F-HR disclosures from the curated Super Investors list. Click through to see each manager's full long book.