Stonvex
Stonvex
StonvexReal-time TradingView chart with full indicator set.
Last 7 days, powered by Finnhub. Tap Analyze to classify direction.
Loading latest news…
Pick the depth your tier unlocks. Logged-in Pro/Premium users automatically get the deeper report.
Free preview · 3 reports / hour · No sign-up required
Factor grades, AI Copilot, personalized ranking, and deeper event analysis.
Upgrade to Pro →Share this analysis with other traders
Disclaimer: The content on this page is for informational and educational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any security. Past performance does not guarantee future results. Consult a licensed financial advisor before making any investment decisions.
No sell-side coverage available for BBT yet.
Common for small-cap names, ETFs, recent IPOs, and ADRs without US-listed sell-side coverage. When analysts publish, ratings appear here within one business day.
Earnings (▲ beat / ▼ miss) and ex-dividend dates plotted on the price line. Educational — proximity does not establish causation.
| Date | Open | Close | Δ | Vol |
|---|---|---|---|---|
| 05-18 | $27.67 | $28.09 | +1.52% | 0.4M |
| 05-19 | $28.10 | $27.99 | -0.39% | 0.4M |
| 05-20 | $28.02 | $28.83 | +2.89% | 0.7M |
| 05-21 | $28.55 | $28.97 | +1.47% | 0.6M |
| 05-22 | $28.82 | $28.78 | -0.14% | 0.7M |
Indicator values from Polygon. Educational only — single- indicator triggers in isolation are not a complete trading signal.
Documents are served directly from sec.gov / the issuer's website — Stonvex does not proxy or store filings.
Beacon Financial Corp operates as a multi-bank holding company. It offers commercial, business, and retail banking services, including a full complement of cash management products, online banking services, and consumer and residential loans.
Quarterly filings sourced directly from SEC EDGAR. Real-time earnings actuals are in the Earnings panel above.
| Metric | Annual 2025 2025-12-31 | Annual 2024 2024-12-31 | Annual 2023 2023-12-31 | Annual 2022 2022-12-31 |
|---|---|---|---|---|
Revenue | $29.95M | $16.54M | $16.23M | $40.87M |
Operating Income | $121.86M | $91.69M | $93.91M | $113.82M |
Net Income | $90.27M | $68.72M | $75.00M | $92.53M |
EPS (Diluted) | $1.03 | $0.77 | $0.85 | $2.02 |
Total Assets | $23.22B | $11.91B | $12.43B | $11.66B |
Total Liabilities | $20.72B | $10.68B | $11.42B | $10.71B |
Cash & Equivalents | $2.04B | $543.67M | $133.03M | $382.96M |
Free Cash Flow OCF − CapEx | $212.16M | $99.97M | $104.24M | $109.24M |
Shares Outstanding | 87.70M | 46.42M | 43.50M | 44.36M |
Latest Form 13F-HR disclosures from the curated Super Investors list. Click through to see each manager's full long book.